Fee Schedule |
| Closed Accounts (within 90 days) | $12.50 |
| Collection Item | $18.00 |
| Deposit Items Charge Back Fee | $ 5.00 |
| Dormant Account Charge (Monthly) Accounts inactive for 12 consecutive months will be charged a maintenance fee. |
$ 5.00 |
| Extensive Research (per hour) | $25.00 |
| Interim or Duplicate Statement | $ 5.00 |
| Mini Statement (per page) | $ 1.00 |
| Fax Statement ($1.00 per page) minimum | $ 5.00 |
| Non-Sufficient Funds (NSF or Overdraft) Fee | $20.00 |
| Bill Pay (NSF or Overdraft) Fee | $40.00 |
| Online Bill Pay Overnight Check Payment Fee | $14.95 |
| Overdraft Protection Transfer | $ 5.00 |
| Photo Copy of Check (Two copies per month no charge) |
$ 5.00 |
| Stop Payment Order | $20.00 |
| Telephone Funds Transfer | $ 2.00 |
| Notary Services | No Charge |
| Official Checks | |
| Elite Customers | No Charge |
| Non-Customers (exchange check) | $10.00 |
| Cashiers Checks | $ 5.00 |
| Travelers Checks (per$100.00) | $ 1.00 |
| Travelers Checks for Two (per $100.00) | $ 1.50 |
| Gift Checks | $ 2.50 |
| Money Orders (max $1,000.00) | $ 5.00 |
| Wire Transfer-Service available for deposit customers only | |
| Domestic Wires(incoming/outgoing) | $10.00 |
| International Wire(incoming/outgoing) | $40.00 |
| Garnishments, Levies, Court Orders (Attorney’s fees, if applicable, in addition to fee) |
$50.00 |
| Bond Coupon Collections | $ 3.00 |
| Replacement ATM Cards | $ 5.00 |
| Replacement Debit Cards | $ 5.00 |
| PIN Reminder | $ 2.00 |
| Zipper Bank Bags | $ 3.00 |
| Lock Bank Bags | $25.00 |
| Safe Deposit Box Rental Annual Fee (Based on automatic charge to account) | |
| 3 x 5 | $20.00 |
| 3 x 10 | $30.00 |
| 5 x 10 | $50.00 |
| 10 x 10 | $75.00 |
| Billing Premium | $ 5.00 |
| Late Fee | $10.00 |
| Lost Key (one key) | $20.00 |
| Drilled Box | $150.00 |
| Currency Orders or Deposits |
| Per Strap | $ .65 |
| Per Roll | $ .15 |
Fees subject to change.

